content_copy
Where to look for those gorgeous gemstone colors in the fall landscape? The most unlikely place, unless you know about it that is... Here in NJ, The Paterson Farmers Market! Paterson Farmers Market is in South Paterson, along the old Erie Railroad line, where it has been since it opened on September 28, 1932. That makes it 80 years old! It is ethnic, diverse and you can find any hard to get spice for all sorts of cooking here!
Just check out those colors behind me!
Now its time to pick out a pumpkin... that I can make a Jack O Lantern out of... I sometimes
go a little crazy with the carving... you will see... Last Year I lost his nose!!
HMMMMM ... Which one looks good for a face? And Not that plastic one there!!!
Of course I couldn't resist this guy... reminds me of someone I once dated...
Comments will be approved before showing up.
REGULAR SIZES INCHES
SIZE (US) | NUMERIC SIZE (US) | BUST | NATURAL WAIST | HIP |
XXXS | 000 | 30 | 23 | 33 |
XXS | 00 | 31.5 | 24 | 34 |
XS | 0 | 32.5 | 25 | 35 |
XS | 2 | 33.5 | 26 | 36 |
S | 4 | 34.5 | 27 | 37 |
S | 6 | 35.5 | 28 | 38 |
M | 8 | 36.5 | 29 | 39 |
M | 10 | 37.5 | 30 | 40 |
L | 12 | 39 | 31.5 | 41.5 |
L | 14 | 40.5 | 33 | 43 |
XL | 16 | 42 | 34.5 | 44.5 |
XL | 18 | 44 | 36 | 46.5 |
XXL | 20 | 46 | 37.5 | 48.5 |
SIZE CONVERSIONS
SIZE (US) | NUMERIC SIZE (US) | UK | GERMANY | FRANCE | ITALY | SPAIN | JAPAN | AUSTRALIA |
XXXS | 000 | 0 | 24 | 28 | 32 | 26 | 1 | 0 |
XXS | 00 | 2 | 26 | 30 | 34 | 28 | 1 | 2 |
XS | 0 | 4 | 28 | 32 | 36 | 30 | 3 | 4 |
XS | 2 | 6 | 30 | 34 | 38 | 32 | 5 | 6 |
S | 4 | 8 | 32 | 36 | 40 | 34 | 7 | 8 |
S | 6 | 10 | 34 | 38 | 42 | 36 | 9 | 10 |
M | 8 | 12 | 36 | 40 | 44 | 38 | 11 | 12 |
M | 10 | 14 | 38 | 42 | 46 | 40 | 13 | 14 |
L | 12 | 16 | 40 | 44 | 48 | 42 | 15 | 16 |
L | 14 | 18 | 42 | 46 | 50 | 44 | 17 | 18 |
XL | 16 | 20 | 44 | 48 | 52 | 46 | 19 | 20 |
XL | 18 | 22 | 46 | 50 | 54 | 48 | 21 | 22 |
XXL | 20 | 24 | 48 | 52 | 56 | 50 | 23 |
24 |