content_copy
There is a huge sustainability in vintage fabrics; Vintage clothing lasts and lasts... with the exception of some of the cotton poly goods, pilling is non existent. This clothing can be repaired, dry cleaned, laundered to looking new, great and original again. You literally wear it until you are done... not until the garment is done. The garment is NEVER done!
Yes, the steel zippers break; but any skilled sewer can easily replace it. In the event of a stain, today's stain removers are magical next to what was available back when the vintage garment was made... so stains remove rather easily... Vintage clothing does have the rare quality of sustainability.If you are just tired of your vintage garment, or it no longer fits you please do pass it along to someone you know. Just don't toss it. If you have no takers, please do send it to us... we will upcycle it, and save the earth some stress. Thats a promise!
For many reasons, you are not seeing garments with all rayon, all silk, all wool any longer. Some say it is to help with wrinkle problems, others say the added synthetics add durability; I personally think it has everything to do with cost and profit. I am always impressed with the incredible lasting beauty of the silks rayons and wools that we get that are, 30, 40, 50 years old! As compared to what is available today, you cannot compare. The vintage usually rules.
So let me ask... when your new shirt is trashed after 4 or 5 wears, what do you do with it? Donate it? Throw it out? Bring it back to H&M? (they allegedly collect their inferior fabrication clothing and"recycle it" )
Please read the fabrication tag... it matters to you, it matters to the earth! We want it to be around for our children.
Comments will be approved before showing up.
REGULAR SIZES INCHES
SIZE (US) | NUMERIC SIZE (US) | BUST | NATURAL WAIST | HIP |
XXXS | 000 | 30 | 23 | 33 |
XXS | 00 | 31.5 | 24 | 34 |
XS | 0 | 32.5 | 25 | 35 |
XS | 2 | 33.5 | 26 | 36 |
S | 4 | 34.5 | 27 | 37 |
S | 6 | 35.5 | 28 | 38 |
M | 8 | 36.5 | 29 | 39 |
M | 10 | 37.5 | 30 | 40 |
L | 12 | 39 | 31.5 | 41.5 |
L | 14 | 40.5 | 33 | 43 |
XL | 16 | 42 | 34.5 | 44.5 |
XL | 18 | 44 | 36 | 46.5 |
XXL | 20 | 46 | 37.5 | 48.5 |
SIZE CONVERSIONS
SIZE (US) | NUMERIC SIZE (US) | UK | GERMANY | FRANCE | ITALY | SPAIN | JAPAN | AUSTRALIA |
XXXS | 000 | 0 | 24 | 28 | 32 | 26 | 1 | 0 |
XXS | 00 | 2 | 26 | 30 | 34 | 28 | 1 | 2 |
XS | 0 | 4 | 28 | 32 | 36 | 30 | 3 | 4 |
XS | 2 | 6 | 30 | 34 | 38 | 32 | 5 | 6 |
S | 4 | 8 | 32 | 36 | 40 | 34 | 7 | 8 |
S | 6 | 10 | 34 | 38 | 42 | 36 | 9 | 10 |
M | 8 | 12 | 36 | 40 | 44 | 38 | 11 | 12 |
M | 10 | 14 | 38 | 42 | 46 | 40 | 13 | 14 |
L | 12 | 16 | 40 | 44 | 48 | 42 | 15 | 16 |
L | 14 | 18 | 42 | 46 | 50 | 44 | 17 | 18 |
XL | 16 | 20 | 44 | 48 | 52 | 46 | 19 | 20 |
XL | 18 | 22 | 46 | 50 | 54 | 48 | 21 | 22 |
XXL | 20 | 24 | 48 | 52 | 56 | 50 | 23 |
24 |